Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sutter 2024-07-08 PRCP 0.00 USW00093205 Edit | Details | Delete
Solano 2024-07-08 PRCP 0.00 USW00093241 Edit | Details | Delete
Madera 2024-07-08 TMAX 439.00 USW00093242 Edit | Details | Delete
Madera 2024-07-08 TMIN 194.00 USW00093242 Edit | Details | Delete
Madera 2024-07-08 PRCP 0.00 USW00093242 Edit | Details | Delete
Madera 2024-07-08 SNOW 0.00 USW00093242 Edit | Details | Delete
Madera 2024-07-08 SNWD 0.00 USW00093242 Edit | Details | Delete
Merced 2024-07-08 TMAX 404.00 USW00093243 Edit | Details | Delete
Merced 2024-07-08 TMIN 144.00 USW00093243 Edit | Details | Delete
Merced 2024-07-08 PRCP 0.00 USW00093243 Edit | Details | Delete

Page 907458 of 919098