Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Kings 2024-07-08 SNOW 0.00 USW00053119 Edit | Details | Delete
Kings 2024-07-08 SNWD 0.00 USW00053119 Edit | Details | Delete
Los Angeles 2024-07-08 TMAX 272.00 USW00093134 Edit | Details | Delete
Los Angeles 2024-07-08 TMIN 178.00 USW00093134 Edit | Details | Delete
Los Angeles 2024-07-08 PRCP 0.00 USW00093134 Edit | Details | Delete
Los Angeles 2024-07-08 SNWD 0.00 USW00093134 Edit | Details | Delete
Fresno 2024-07-08 TMAX 444.00 USW00093193 Edit | Details | Delete
Fresno 2024-07-08 TMIN 256.00 USW00093193 Edit | Details | Delete
Fresno 2024-07-08 PRCP 0.00 USW00093193 Edit | Details | Delete
Fresno 2024-07-08 SNOW 0.00 USW00093193 Edit | Details | Delete

Page 907456 of 919098