Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2002-01-26 | PGTM | 1523.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2010-09-22 | PGTM | 1523.00 | USW00093197 | Edit | Details | Delete |
San Joaquin | 2009-09-16 | PGTM | 1523.00 | USW00023237 | Edit | Details | Delete |
Sutter | 2001-02-15 | PGTM | 1523.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2008-09-30 | FMTM | 1523.00 | USW00023174 | Edit | Details | Delete |
Stanislaus | 2010-09-26 | FMTM | 1523.00 | USW00023258 | Edit | Details | Delete |
Tehama | 2002-05-30 | FMTM | 1523.00 | USW00024216 | Edit | Details | Delete |
Colusa | 2001-02-15 | PGTM | 1523.00 | USW00093205 | Edit | Details | Delete |
Sacramento | 2003-06-25 | FMTM | 1523.00 | USW00023232 | Edit | Details | Delete |
Los Angeles | 2011-07-15 | FMTM | 1523.00 | USW00023129 | Edit | Details | Delete |
Page 907454 of 929586