Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2009-03-03 SNWD 1372.00 USC00045026 Edit | Details | Delete
Nevada 2016-04-13 SNWD 1372.00 USS0020K31S Edit | Details | Delete
Nevada 2020-02-03 SNWD 1372.00 USS0020K05S Edit | Details | Delete
El Dorado 2006-01-30 SNWD 1372.00 USS0019L03S Edit | Details | Delete
Mono 2011-03-03 SNWD 1372.00 USS0019L08S Edit | Details | Delete
El Dorado 2016-04-12 SNWD 1372.00 USS0019L24S Edit | Details | Delete
Nevada 2020-02-02 SNWD 1372.00 USS0020K05S Edit | Details | Delete
Placer 2006-01-25 SNWD 1372.00 USS0020K25S Edit | Details | Delete
Mono 2011-02-28 SNWD 1372.00 USS0019L08S Edit | Details | Delete
El Dorado 2022-04-08 WESD 1372.00 USS0019L24S Edit | Details | Delete

Page 907448 of 933631