Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Plumas | 2024-07-07 | TMAX | 378.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-07-07 | TMIN | 100.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-07-07 | TOBS | 267.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-07-07 | PRCP | 0.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-07-07 | SNOW | 0.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-07-07 | SNWD | 0.00 | USC00047085 | Edit | Details | Delete |
Los Angeles | 2024-07-07 | PRCP | 0.00 | USC00047776 | Edit | Details | Delete |
Los Angeles | 2024-07-07 | PRCP | 0.00 | USC00048014 | Edit | Details | Delete |
Los Angeles | 2024-07-07 | SNOW | 0.00 | USC00048014 | Edit | Details | Delete |
Los Angeles | 2024-07-07 | SNWD | 0.00 | USC00048014 | Edit | Details | Delete |
Page 907343 of 920127