Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2016-06-29 | TMAX | 400.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2016-06-29 | TMIN | 139.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2016-06-29 | TMIN | 150.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2016-06-29 | TMIN | 178.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2016-06-29 | TMIN | 194.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2016-06-29 | TOBS | 228.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2016-06-29 | TOBS | 250.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2016-06-30 | EVAP | 86.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2016-06-30 | MNPN | 161.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2016-06-30 | MXPN | 361.00 | USC00042294 | Edit | Details | Delete |
Page 906880 of 936291