Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2011-02-13 | FMTM | 1444.00 | USW00023237 | Edit | Details | Delete |
Santa Cruz | 2002-11-06 | PGTM | 1444.00 | USW00023277 | Edit | Details | Delete |
Tehama | 2010-07-30 | FMTM | 1444.00 | USW00024216 | Edit | Details | Delete |
Kings | 2002-10-29 | PGTM | 1444.00 | USW00053119 | Edit | Details | Delete |
Los Angeles | 2009-12-25 | FMTM | 1444.00 | USW00023129 | Edit | Details | Delete |
Sacramento | 2002-10-31 | PGTM | 1444.00 | USW00093225 | Edit | Details | Delete |
Los Angeles | 2008-01-15 | PGTM | 1444.00 | USW00023174 | Edit | Details | Delete |
Sutter | 2002-10-31 | PGTM | 1444.00 | USW00093225 | Edit | Details | Delete |
Los Angeles | 2008-01-18 | PGTM | 1444.00 | USW00093197 | Edit | Details | Delete |
Madera | 2002-11-02 | PGTM | 1444.00 | USW00093242 | Edit | Details | Delete |
Page 905973 of 930154