Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2011-03-01 | PGTM | 1321.00 | USW00003167 | Edit | Details | Delete |
El Dorado | 2005-02-16 | SNWD | 1321.00 | USS0019L03S | Edit | Details | Delete |
San Joaquin | 2010-12-07 | PGTM | 1321.00 | USW00023237 | Edit | Details | Delete |
El Dorado | 2020-04-09 | SNWD | 1321.00 | USS0019L24S | Edit | Details | Delete |
El Dorado | 2019-05-05 | SNWD | 1321.00 | USS0019L24S | Edit | Details | Delete |
El Dorado | 2005-02-17 | SNWD | 1321.00 | USS0019L03S | Edit | Details | Delete |
Placer | 2008-02-28 | SNWD | 1321.00 | USS0020K27S | Edit | Details | Delete |
El Dorado | 2020-04-04 | SNWD | 1321.00 | USS0020L02S | Edit | Details | Delete |
Mono | 2011-03-02 | SNWD | 1321.00 | USS0019L08S | Edit | Details | Delete |
El Dorado | 2005-02-18 | SNWD | 1321.00 | USS0019L03S | Edit | Details | Delete |
Page 905963 of 933702