Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2008-01-29 | SNWD | 1321.00 | USS0019L17S | Edit | Details | Delete |
San Joaquin | 2010-12-01 | PGTM | 1321.00 | USW00023237 | Edit | Details | Delete |
Nevada | 2016-11-20 | WESD | 1321.00 | USS0020K05S | Edit | Details | Delete |
Alpine | 2013-02-23 | WESD | 1321.00 | USS0019L39S | Edit | Details | Delete |
El Dorado | 2024-03-11 | SNWD | 1321.00 | USC00048760 | Edit | Details | Delete |
Mono | 2010-11-26 | WESD | 1321.00 | USS0019L07S | Edit | Details | Delete |
El Dorado | 2017-11-22 | WESD | 1321.00 | USS0020L06S | Edit | Details | Delete |
Alpine | 2013-02-22 | WESD | 1321.00 | USS0019L39S | Edit | Details | Delete |
Sierra | 2008-01-27 | SNWD | 1321.00 | USS0020K03S | Edit | Details | Delete |
Placer | 2010-11-27 | SNWD | 1321.00 | USS0020K25S | Edit | Details | Delete |
Page 905946 of 933702