Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Stanislaus | 2024-06-17 | SNOW | 0.00 | US1CASS0006 | Edit | Details | Delete |
Stanislaus | 2024-06-17 | PRCP | 0.00 | US1CASS0010 | Edit | Details | Delete |
Stanislaus | 2024-06-17 | SNOW | 0.00 | US1CASS0010 | Edit | Details | Delete |
Santa Cruz | 2024-06-17 | PRCP | 0.00 | US1CASZ0006 | Edit | Details | Delete |
Santa Cruz | 2024-06-17 | SNOW | 0.00 | US1CASZ0006 | Edit | Details | Delete |
Santa Cruz | 2024-06-17 | PRCP | 0.00 | US1CASZ0021 | Edit | Details | Delete |
Santa Cruz | 2024-06-17 | SNOW | 0.00 | US1CASZ0021 | Edit | Details | Delete |
Santa Cruz | 2024-06-17 | PRCP | 0.00 | US1CASZ0024 | Edit | Details | Delete |
Santa Cruz | 2024-06-17 | SNOW | 0.00 | US1CASZ0024 | Edit | Details | Delete |
Los Angeles | 2024-06-17 | TOBS | 200.00 | USC00049152 | Edit | Details | Delete |
Page 905918 of 929148