Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Los Angeles 2024-06-17 TOBS 222.00 USC00042214 Edit | Details | Delete
Los Angeles 2024-06-17 PRCP 0.00 USC00042214 Edit | Details | Delete
Yolo 2024-06-17 TMAX 339.00 USC00042294 Edit | Details | Delete
Yolo 2024-06-17 TMIN 150.00 USC00042294 Edit | Details | Delete
Yolo 2024-06-17 TOBS 206.00 USC00042294 Edit | Details | Delete
Yolo 2024-06-17 PRCP 0.00 USC00042294 Edit | Details | Delete
Fresno 2024-06-17 TMAX 339.00 USC00043256 Edit | Details | Delete
Fresno 2024-06-17 TMIN 178.00 USC00043256 Edit | Details | Delete
Fresno 2024-06-17 TOBS 189.00 USC00043256 Edit | Details | Delete
Fresno 2024-06-17 PRCP 0.00 USC00043256 Edit | Details | Delete

Page 905899 of 911844