Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2024-06-17 TMIN 167.00 USC00045118 Edit | Details | Delete
Merced 2024-06-17 TOBS 189.00 USC00045118 Edit | Details | Delete
Merced 2024-06-17 PRCP 0.00 USC00045118 Edit | Details | Delete
Glenn 2024-06-17 TMAX 333.00 USC00046506 Edit | Details | Delete
Glenn 2024-06-17 TMIN 167.00 USC00046506 Edit | Details | Delete
Glenn 2024-06-17 TOBS 194.00 USC00046506 Edit | Details | Delete
Glenn 2024-06-17 PRCP 0.00 USC00046506 Edit | Details | Delete
Los Angeles 2024-06-17 TMAX 289.00 USC00046719 Edit | Details | Delete
Los Angeles 2024-06-17 TMIN 167.00 USC00046719 Edit | Details | Delete
Los Angeles 2024-06-17 TOBS 172.00 USC00046719 Edit | Details | Delete

Page 905897 of 927496