Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-06-13 | TMAX | 344.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-06-13 | TMIN | 211.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-06-13 | TOBS | 278.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-06-13 | PRCP | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-06-13 | SNOW | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-06-13 | SNWD | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-06-13 | EVAP | 122.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-06-13 | MNPN | 106.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-06-13 | MXPN | 306.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-06-13 | WDMV | 251.00 | USC00045120 | Edit | Details | Delete |
Page 905895 of 922583