Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Kern | 2000-08-13 | TOBS | 228.00 | USC00041244 | Edit | Details | Delete |
Kern | 2000-08-13 | PRCP | 0.00 | USC00041244 | Edit | Details | Delete |
Kern | 2000-08-13 | SNOW | 0.00 | USC00041244 | Edit | Details | Delete |
Kern | 2000-08-13 | SNWD | 0.00 | USC00041244 | Edit | Details | Delete |
Plumas | 2000-08-13 | TMAX | 300.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-08-13 | TMIN | 67.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-08-13 | TOBS | 256.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-08-13 | PRCP | 0.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-08-13 | SNOW | 0.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-08-13 | SNWD | 0.00 | USC00041700 | Edit | Details | Delete |
Page 905890 of 928791