Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2000-09-21 SNWD 0.00 USC00048999 Edit | Details | Delete
Stanislaus 2000-09-21 TMAX 272.00 USC00049073 Edit | Details | Delete
Stanislaus 2000-09-21 TMIN 161.00 USC00049073 Edit | Details | Delete
Stanislaus 2000-09-21 TOBS 178.00 USC00049073 Edit | Details | Delete
Stanislaus 2000-09-21 PRCP 0.00 USC00049073 Edit | Details | Delete
Stanislaus 2000-09-21 SNOW 0.00 USC00049073 Edit | Details | Delete
Stanislaus 2000-09-21 SNWD 0.00 USC00049073 Edit | Details | Delete
Los Angeles 2000-09-21 TMAX 217.00 USC00049152 Edit | Details | Delete
Los Angeles 2000-09-21 TMIN 172.00 USC00049152 Edit | Details | Delete
Los Angeles 2000-09-21 TOBS 189.00 USC00049152 Edit | Details | Delete

Page 905885 of 932589