Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Colusa | 2003-11-22 | FMTM | 1308.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2001-02-16 | PGTM | 1308.00 | USW00093134 | Edit | Details | Delete |
Colusa | 2010-07-15 | PGTM | 1308.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2011-02-24 | PGTM | 1308.00 | USW00093134 | Edit | Details | Delete |
Madera | 2009-11-01 | PGTM | 1308.00 | USW00093242 | Edit | Details | Delete |
Los Angeles | 2001-12-17 | PGTM | 1308.00 | USW00023174 | Edit | Details | Delete |
Santa Cruz | 2011-06-27 | PGTM | 1308.00 | USW00023277 | Edit | Details | Delete |
Sutter | 2000-05-20 | FMTM | 1308.00 | USW00093210 | Edit | Details | Delete |
Los Angeles | 2009-11-09 | FMTM | 1308.00 | USW00023129 | Edit | Details | Delete |
Los Angeles | 2001-02-17 | PGTM | 1308.00 | USW00093197 | Edit | Details | Delete |
Page 905871 of 934060