Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Santa Cruz | 2024-06-16 | TOBS | 100.00 | USC00040673 | Edit | Details | Delete |
Santa Cruz | 2024-06-16 | PRCP | 0.00 | USC00040673 | Edit | Details | Delete |
Nevada | 2024-06-16 | TMAX | 244.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2024-06-16 | TMIN | 11.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2024-06-16 | TOBS | 83.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2024-06-16 | PRCP | 0.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2024-06-16 | SNOW | 0.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2024-06-16 | SNWD | 0.00 | USC00040931 | Edit | Details | Delete |
Los Angeles | 2024-06-16 | TOBS | 156.00 | USC00041194 | Edit | Details | Delete |
Los Angeles | 2024-06-16 | PRCP | 0.00 | USC00041194 | Edit | Details | Delete |
Page 905865 of 929148