Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2006-03-01 | SNWD | 1956.00 | USS0019L07S | Edit | Details | Delete |
El Dorado | 2011-01-21 | WESD | 1956.00 | USS0020L10S | Edit | Details | Delete |
Modoc | 2004-03-06 | WESD | 1956.00 | USS0020H02S | Edit | Details | Delete |
Nevada | 2020-03-24 | SNWD | 1956.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2011-02-11 | SNWD | 1956.00 | USS0020K05S | Edit | Details | Delete |
El Dorado | 2011-01-21 | SNWD | 1956.00 | USS0020L06S | Edit | Details | Delete |
El Dorado | 2005-01-06 | SNWD | 1956.00 | USS0020L06S | Edit | Details | Delete |
El Dorado | 2020-03-27 | WESD | 1956.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2006-03-03 | SNWD | 1956.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2011-01-22 | WESD | 1956.00 | USS0020L10S | Edit | Details | Delete |
Page 905838 of 919098