Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2024-12-18 SNOW 0.00 US1CAYL0023 Edit | Details | Delete
Yolo 2024-12-18 TAVG 79.00 USR0000CBRO Edit | Details | Delete
Yolo 2024-12-18 TMAX 133.00 USR0000CBRO Edit | Details | Delete
Yolo 2024-12-18 TMAX 144.00 USC00042294 Edit | Details | Delete
Yolo 2024-12-18 TMAX 156.00 USC00049742 Edit | Details | Delete
Yolo 2024-12-18 TMIN 22.00 USC00049742 Edit | Details | Delete
Yolo 2024-12-18 TMIN 33.00 USR0000CBRO Edit | Details | Delete
Yolo 2024-12-18 TMIN 39.00 USC00042294 Edit | Details | Delete
Yolo 2024-12-18 TOBS 72.00 USC00042294 Edit | Details | Delete
Yolo 2024-12-18 TOBS 83.00 USC00049742 Edit | Details | Delete

Page 905812 of 923945