Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-04-16 | PGTM | 1446.00 | USW00023174 | Edit | Details | Delete |
Kings | 2021-09-15 | PGTM | 1446.00 | USW00023110 | Edit | Details | Delete |
Butte | 2014-08-02 | PGTM | 1446.00 | USW00093210 | Edit | Details | Delete |
Sacramento | 2006-11-04 | FMTM | 1446.00 | USW00023232 | Edit | Details | Delete |
Los Angeles | 2002-08-14 | FMTM | 1446.00 | USW00023174 | Edit | Details | Delete |
Merced | 2008-09-25 | PGTM | 1446.00 | USW00023257 | Edit | Details | Delete |
Sutter | 2014-08-02 | PGTM | 1446.00 | USW00093210 | Edit | Details | Delete |
Los Angeles | 2000-09-20 | PGTM | 1446.00 | USW00023129 | Edit | Details | Delete |
Los Angeles | 2002-08-05 | FMTM | 1446.00 | USW00093134 | Edit | Details | Delete |
Fresno | 2000-08-04 | PGTM | 1446.00 | USW00093193 | Edit | Details | Delete |
Page 905809 of 929943