Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2003-02-04 | PGTM | 1501.00 | USW00023129 | Edit | Details | Delete |
San Joaquin | 2003-02-18 | FMTM | 1501.00 | USW00023237 | Edit | Details | Delete |
Santa Cruz | 2003-02-14 | PGTM | 1501.00 | USW00023277 | Edit | Details | Delete |
Butte | 2018-08-16 | PGTM | 1502.00 | USW00093210 | Edit | Details | Delete |
Los Angeles | 2025-01-27 | PGTM | 1502.00 | USW00093197 | Edit | Details | Delete |
Kern | 2019-07-31 | PGTM | 1502.00 | USW00023155 | Edit | Details | Delete |
Los Angeles | 2001-11-14 | PGTM | 1502.00 | USW00093134 | Edit | Details | Delete |
Sutter | 2018-08-16 | PGTM | 1502.00 | USW00093210 | Edit | Details | Delete |
Los Angeles | 2008-11-02 | FMTM | 1502.00 | USW00023174 | Edit | Details | Delete |
Butte | 2019-03-10 | PGTM | 1502.00 | USW00093210 | Edit | Details | Delete |
Page 905786 of 928791