Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sutter | 2012-10-19 | PGTM | 1318.00 | USW00093210 | Edit | Details | Delete |
Tehama | 2011-01-12 | PGTM | 1318.00 | USW00024216 | Edit | Details | Delete |
Los Angeles | 2005-04-04 | PGTM | 1318.00 | USW00023129 | Edit | Details | Delete |
Colusa | 2010-04-14 | PGTM | 1318.00 | USW00093205 | Edit | Details | Delete |
Colusa | 2011-09-11 | PGTM | 1318.00 | USW00093205 | Edit | Details | Delete |
Kern | 2010-07-21 | FMTM | 1318.00 | USW00023155 | Edit | Details | Delete |
Los Angeles | 2004-01-24 | PGTM | 1318.00 | USW00023174 | Edit | Details | Delete |
Los Angeles | 2010-08-28 | PGTM | 1318.00 | USW00093197 | Edit | Details | Delete |
Fresno | 2010-01-18 | FMTM | 1318.00 | USW00093193 | Edit | Details | Delete |
Sacramento | 2009-01-04 | PGTM | 1318.00 | USW00093225 | Edit | Details | Delete |
Page 905730 of 933631