Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2017-10-09 | TMAX | 289.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2017-10-09 | TMAX | 322.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2017-10-09 | TMIN | 61.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2017-10-09 | TMIN | 117.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2017-10-09 | TMIN | 128.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2017-10-09 | TMIN | 167.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2017-10-09 | TOBS | 144.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2017-10-09 | TOBS | 189.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2017-10-10 | EVAP | 48.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2017-10-10 | MNPN | 117.00 | USC00042294 | Edit | Details | Delete |
Page 905729 of 932981