Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2004-07-19 | FMTM | 1925.00 | USW00023129 | Edit | Details | Delete |
San Joaquin | 2001-06-14 | FMTM | 1925.00 | USW00023237 | Edit | Details | Delete |
Tehama | 2018-02-14 | PGTM | 1925.00 | USW00024216 | Edit | Details | Delete |
Kings | 2012-03-22 | PGTM | 1925.00 | USW00023110 | Edit | Details | Delete |
Sacramento | 2019-03-05 | PGTM | 1925.00 | USW00093225 | Edit | Details | Delete |
Stanislaus | 2000-07-14 | PGTM | 1925.00 | USW00023258 | Edit | Details | Delete |
Sutter | 2019-03-05 | PGTM | 1925.00 | USW00093225 | Edit | Details | Delete |
Inyo | 2000-07-26 | FMTM | 1925.00 | USW00023157 | Edit | Details | Delete |
Inyo | 2000-07-26 | PGTM | 1925.00 | USW00023157 | Edit | Details | Delete |
Kings | 2000-01-15 | PGTM | 1925.00 | USW00053119 | Edit | Details | Delete |
Page 905696 of 919411