Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2000-05-21 | TOBS | 88.00 | USS0020K27S | Edit | Details | Delete |
Placer | 2000-05-21 | PRCP | 0.00 | USS0020K27S | Edit | Details | Delete |
Placer | 2000-05-21 | TAVG | 148.00 | USS0020K27S | Edit | Details | Delete |
Placer | 2000-05-21 | WESD | 0.00 | USS0020K27S | Edit | Details | Delete |
Placer | 2000-05-21 | TMAX | 197.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2000-05-21 | TMIN | 89.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2000-05-21 | PRCP | 0.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2000-05-21 | TAVG | 142.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2000-05-21 | WESD | 4623.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2000-05-21 | TMAX | 226.00 | USS0020K31S | Edit | Details | Delete |
Page 905694 of 920127