Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Los Angeles 2000-05-21 TMIN 150.00 USC00047785 Edit | Details | Delete
Los Angeles 2000-05-21 TOBS 306.00 USC00047785 Edit | Details | Delete
Los Angeles 2000-05-21 PRCP 0.00 USC00047785 Edit | Details | Delete
Los Angeles 2000-05-21 SNOW 0.00 USC00047785 Edit | Details | Delete
Los Angeles 2000-05-21 SNWD 0.00 USC00047785 Edit | Details | Delete
Merced 2000-05-21 TMAX 344.00 USC00047846 Edit | Details | Delete
Merced 2000-05-21 TMIN 183.00 USC00047846 Edit | Details | Delete
Merced 2000-05-21 TOBS 306.00 USC00047846 Edit | Details | Delete
Merced 2000-05-21 PRCP 0.00 USC00047846 Edit | Details | Delete
Merced 2000-05-21 SNOW 0.00 USC00047846 Edit | Details | Delete

Page 905687 of 920127