Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2000-05-21 TMIN 39.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-05-21 TOBS 78.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-05-21 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-05-21 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-05-21 SNWD 0.00 USC00045026 Edit | Details | Delete
San Joaquin 2000-05-21 TMAX 361.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-05-21 TMIN 172.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-05-21 TOBS 356.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-05-21 PRCP 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-05-21 SNOW 0.00 USC00045032 Edit | Details | Delete

Page 905678 of 920151