Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2022-10-18 SNOW 0.00 US1CAYL0028 Edit | Details | Delete
Yolo 2022-10-18 TAVG 208.00 USR0000CBRO Edit | Details | Delete
Yolo 2022-10-18 TMAX 256.00 USC00049742 Edit | Details | Delete
Yolo 2022-10-18 TMAX 261.00 USC00042294 Edit | Details | Delete
Yolo 2022-10-18 TMAX 322.00 USR0000CBRO Edit | Details | Delete
Yolo 2022-10-18 TMIN 100.00 USC00042294 Edit | Details | Delete
Yolo 2022-10-18 TMIN 122.00 USR0000CBRO Edit | Details | Delete
Yolo 2022-10-18 TMIN 128.00 USC00049742 Edit | Details | Delete
Yolo 2022-10-18 TOBS 178.00 USC00042294 Edit | Details | Delete
Yolo 2022-10-18 TOBS 206.00 USC00049742 Edit | Details | Delete

Page 904273 of 923945