Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-09-25 | SNWD | 0.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-09-25 | TAVG | 96.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-09-25 | WESD | 0.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-09-25 | TMAX | 235.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-09-25 | TMIN | 14.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-09-25 | TOBS | 75.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-09-25 | PRCP | 0.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-09-25 | TAVG | 111.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-09-25 | WESD | 0.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2000-09-25 | TMAX | 220.00 | USS0020K25S | Edit | Details | Delete |
Page 904121 of 931158