Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
San Joaquin 2000-09-25 EVAP 38.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-09-25 MNPN 178.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-09-25 MXPN 278.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-09-25 WDMV 31.00 USC00045032 Edit | Details | Delete
Merced 2000-09-25 TMAX 306.00 USC00045118 Edit | Details | Delete
Merced 2000-09-25 TMIN 133.00 USC00045118 Edit | Details | Delete
Merced 2000-09-25 TOBS 194.00 USC00045118 Edit | Details | Delete
Merced 2000-09-25 PRCP 0.00 USC00045118 Edit | Details | Delete
Merced 2000-09-25 SNOW 0.00 USC00045118 Edit | Details | Delete
Merced 2000-09-25 SNWD 0.00 USC00045118 Edit | Details | Delete

Page 904063 of 931158