Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Glenn | 2000-10-30 | TMIN | 56.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-10-30 | TOBS | 72.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-10-30 | PRCP | 18.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-10-30 | SNOW | 0.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-10-30 | SNWD | 0.00 | USC00048587 | Edit | Details | Delete |
Kern | 2000-10-30 | TMAX | 222.00 | USC00048752 | Edit | Details | Delete |
Kern | 2000-10-30 | TMIN | 94.00 | USC00048752 | Edit | Details | Delete |
Kern | 2000-10-30 | TOBS | 111.00 | USC00048752 | Edit | Details | Delete |
Kern | 2000-10-30 | PRCP | 249.00 | USC00048752 | Edit | Details | Delete |
Kern | 2000-10-30 | SNOW | 0.00 | USC00048752 | Edit | Details | Delete |
Page 904021 of 934607