Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2000-10-31 | TOBS | 117.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-10-31 | PRCP | 5.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-10-31 | SNOW | 0.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-10-31 | SNWD | 0.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-10-31 | TMAX | 206.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2000-10-31 | TMIN | 67.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2000-10-31 | PRCP | 15.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2000-10-31 | SNOW | 0.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2000-10-31 | SNWD | 0.00 | USC00049781 | Edit | Details | Delete |
Colusa | 2000-10-31 | TMAX | 172.00 | USR0000CABS | Edit | Details | Delete |
Page 904012 of 934668