Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-10-31 TOBS 117.00 USC00047846 Edit | Details | Delete
Merced 2000-10-31 PRCP 10.00 USC00047846 Edit | Details | Delete
Merced 2000-10-31 SNOW 0.00 USC00047846 Edit | Details | Delete
Merced 2000-10-31 SNWD 0.00 USC00047846 Edit | Details | Delete
Merced 2000-10-31 EVAP 3.00 USC00047846 Edit | Details | Delete
Merced 2000-10-31 MNPN 78.00 USC00047846 Edit | Details | Delete
Merced 2000-10-31 MXPN 183.00 USC00047846 Edit | Details | Delete
Merced 2000-10-31 WDMV 148.00 USC00047846 Edit | Details | Delete
Santa Cruz 2000-10-31 TMAX 172.00 USC00047916 Edit | Details | Delete
Santa Cruz 2000-10-31 TMIN 61.00 USC00047916 Edit | Details | Delete

Page 904004 of 934668