Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-11-02 | TOBS | 72.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-11-02 | PRCP | 0.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-11-02 | SNOW | 0.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-11-02 | SNWD | 0.00 | USC00048999 | Edit | Details | Delete |
Stanislaus | 2000-11-02 | TMAX | 189.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2000-11-02 | TMIN | 89.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2000-11-02 | PRCP | 0.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2000-11-02 | SNOW | 0.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2000-11-02 | SNWD | 0.00 | USC00049073 | Edit | Details | Delete |
Los Angeles | 2000-11-02 | TMAX | 233.00 | USC00049152 | Edit | Details | Delete |
Page 903994 of 934880