Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-11-05 TOBS 200.00 USC00045532 Edit | Details | Delete
Merced 2000-11-05 PRCP 0.00 USC00045532 Edit | Details | Delete
Merced 2000-11-05 SNOW 0.00 USC00045532 Edit | Details | Delete
Merced 2000-11-05 SNWD 0.00 USC00045532 Edit | Details | Delete
San Joaquin 2000-11-05 PRCP 0.00 USC00040010 Edit | Details | Delete
San Joaquin 2000-11-05 SNOW 0.00 USC00040010 Edit | Details | Delete
San Joaquin 2000-11-05 SNWD 0.00 USC00040010 Edit | Details | Delete
Fresno 2000-11-05 TMAX 172.00 USC00040379 Edit | Details | Delete
Fresno 2000-11-05 TMIN 72.00 USC00040379 Edit | Details | Delete
Fresno 2000-11-05 TOBS 128.00 USC00040379 Edit | Details | Delete

Page 903960 of 935153