Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-03-26 TMAX 211.00 USC00045120 Edit | Details | Delete
Merced 2000-03-26 TMIN 78.00 USC00045120 Edit | Details | Delete
Merced 2000-03-26 TOBS 89.00 USC00045120 Edit | Details | Delete
Merced 2000-03-26 PRCP 0.00 USC00045120 Edit | Details | Delete
Merced 2000-03-26 SNOW 0.00 USC00045120 Edit | Details | Delete
Merced 2000-03-26 SNWD 0.00 USC00045120 Edit | Details | Delete
Merced 2000-03-26 EVAP 48.00 USC00045120 Edit | Details | Delete
Merced 2000-03-26 MNPN 78.00 USC00045120 Edit | Details | Delete
Merced 2000-03-26 MXPN 233.00 USC00045120 Edit | Details | Delete
Merced 2000-03-26 WDMV 164.00 USC00045120 Edit | Details | Delete

Page 903912 of 912620