Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2024-10-30 | TMIN | 50.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2024-10-30 | TOBS | 100.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2024-10-30 | TOBS | 122.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2024-10-31 | PRCP | 3.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2024-10-31 | PRCP | 3.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2024-10-31 | PRCP | 5.00 | US1CAYL0021 | Edit | Details | Delete |
Yolo | 2024-10-31 | PRCP | 5.00 | US1CAYL0023 | Edit | Details | Delete |
Yolo | 2024-10-31 | PRCP | 8.00 | US1CAYL0009 | Edit | Details | Delete |
Yolo | 2024-10-31 | PRCP | 8.00 | US1CAYL0014 | Edit | Details | Delete |
Yolo | 2024-10-31 | PRCP | 10.00 | US1CAYL0013 | Edit | Details | Delete |
Page 901421 of 919411