Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2014-12-27 | TMIN | 11.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2014-12-27 | TMIN | 11.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2014-12-27 | TOBS | 28.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2014-12-27 | TOBS | 61.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2014-12-28 | DAPR | 5.00 | US1CAYL0014 | Edit | Details | Delete |
Yolo | 2014-12-28 | EVAP | 8.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2014-12-28 | MDPR | 0.00 | US1CAYL0014 | Edit | Details | Delete |
Yolo | 2014-12-28 | MNPN | 39.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2014-12-28 | MXPN | 122.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2014-12-28 | PRCP | 0.00 | US1CAYL0001 | Edit | Details | Delete |
Page 901358 of 932844