Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2024-01-02 TMIN 44.00 USR0000CBRO Edit | Details | Delete
Yolo 2024-01-02 TMIN 67.00 USC00042294 Edit | Details | Delete
Yolo 2024-01-02 TOBS 78.00 USC00049742 Edit | Details | Delete
Yolo 2024-01-02 TOBS 94.00 USC00042294 Edit | Details | Delete
Yolo 2024-01-03 PRCP 64.00 US1CAYL0021 Edit | Details | Delete
Yolo 2024-01-03 PRCP 79.00 USC00049742 Edit | Details | Delete
Yolo 2024-01-03 PRCP 86.00 US1CAYL0002 Edit | Details | Delete
Yolo 2024-01-03 PRCP 86.00 US1CAYL0013 Edit | Details | Delete
Yolo 2024-01-03 PRCP 89.00 US1CAYL0001 Edit | Details | Delete
Yolo 2024-01-03 PRCP 91.00 US1CAYL0023 Edit | Details | Delete

Page 901335 of 919955