Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2024-04-13 TMIN 78.00 USC00042294 Edit | Details | Delete
Yolo 2024-04-13 TOBS 89.00 USC00042294 Edit | Details | Delete
Yolo 2024-04-13 PRCP 48.00 USC00042294 Edit | Details | Delete
Fresno 2024-04-13 TMAX 311.00 USC00043256 Edit | Details | Delete
Fresno 2024-04-13 TMIN 111.00 USC00043256 Edit | Details | Delete
Fresno 2024-04-13 TOBS 144.00 USC00043256 Edit | Details | Delete
Fresno 2024-04-13 PRCP 0.00 USC00043256 Edit | Details | Delete
Madera 2024-04-13 TMAX 294.00 USC00043261 Edit | Details | Delete
Madera 2024-04-13 TMIN 117.00 USC00043261 Edit | Details | Delete
Madera 2024-04-13 TOBS 144.00 USC00043261 Edit | Details | Delete

Page 901309 of 919411