Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2024-04-13 TMIN -59.00 USS0019L45S Edit | Details | Delete
Madera 2024-04-13 SNOW 0.00 US1CAMA0008 Edit | Details | Delete
Alpine 2024-04-13 TOBS -59.00 USS0019L45S Edit | Details | Delete
Madera 2024-04-13 PRCP 0.00 US1CAMA0009 Edit | Details | Delete
Alpine 2024-04-13 PRCP 0.00 USS0019L45S Edit | Details | Delete
Madera 2024-04-13 SNOW 0.00 US1CAMA0009 Edit | Details | Delete
Alpine 2024-04-13 SNWD 1702.00 USS0019L45S Edit | Details | Delete
Nevada 2024-04-13 PRCP 0.00 US1CANV0051 Edit | Details | Delete
Alpine 2024-04-13 TAVG -1.00 USS0019L45S Edit | Details | Delete
Nevada 2024-04-13 SNOW 0.00 US1CANV0051 Edit | Details | Delete

Page 901302 of 919411