Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2024-04-12 | WDF2 | 220.00 | USW00023232 | Edit | Details | Delete |
Sacramento | 2024-04-12 | WDF5 | 240.00 | USW00023232 | Edit | Details | Delete |
Sacramento | 2024-04-12 | WSF2 | 107.00 | USW00023232 | Edit | Details | Delete |
Sacramento | 2024-04-12 | WSF5 | 157.00 | USW00023232 | Edit | Details | Delete |
San Joaquin | 2024-04-12 | TMAX | 228.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-04-12 | TMIN | 106.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-04-12 | PRCP | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-04-12 | SNOW | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-04-12 | AWND | 43.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-04-12 | TAVG | 188.00 | USW00023237 | Edit | Details | Delete |
Page 901252 of 933215