Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Stanislaus 2000-06-23 TMIN 139.00 USC00046168 Edit | Details | Delete
Stanislaus 2000-06-23 TOBS 328.00 USC00046168 Edit | Details | Delete
Stanislaus 2000-06-23 PRCP 0.00 USC00046168 Edit | Details | Delete
Stanislaus 2000-06-23 SNOW 0.00 USC00046168 Edit | Details | Delete
Stanislaus 2000-06-23 SNWD 0.00 USC00046168 Edit | Details | Delete
Sutter 2000-06-23 PRCP 0.00 USC00046194 Edit | Details | Delete
Sutter 2000-06-23 SNOW 0.00 USC00046194 Edit | Details | Delete
Sutter 2000-06-23 SNWD 0.00 USC00046194 Edit | Details | Delete
Madera 2000-06-23 TMAX 356.00 USC00046252 Edit | Details | Delete
Madera 2000-06-23 TMIN 133.00 USC00046252 Edit | Details | Delete

Page 901169 of 918943