Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-12-20 TMIN -52.00 USS0020K31S Edit | Details | Delete
Nevada 2000-12-20 TOBS 3.00 USS0020K31S Edit | Details | Delete
Nevada 2000-12-20 PRCP 0.00 USS0020K31S Edit | Details | Delete
Nevada 2000-12-20 TAVG 9.00 USS0020K31S Edit | Details | Delete
Nevada 2000-12-20 WESD 1524.00 USS0020K31S Edit | Details | Delete
El Dorado 2000-12-20 TMAX 74.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-12-20 TMIN 6.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-12-20 TOBS 34.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-12-20 PRCP 0.00 USS0020L02S Edit | Details | Delete
El Dorado 2000-12-20 TAVG 38.00 USS0020L02S Edit | Details | Delete

Page 901130 of 936954