Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2000-10-15 TMAX 108.00 USS0020K05S Edit | Details | Delete
Nevada 2000-10-15 TMIN 19.00 USS0020K05S Edit | Details | Delete
Nevada 2000-10-15 TOBS 42.00 USS0020K05S Edit | Details | Delete
Nevada 2000-10-15 PRCP 0.00 USS0020K05S Edit | Details | Delete
Nevada 2000-10-15 SNWD 25.00 USS0020K05S Edit | Details | Delete
Nevada 2000-10-15 TAVG 50.00 USS0020K05S Edit | Details | Delete
Nevada 2000-10-15 WESD 127.00 USS0020K05S Edit | Details | Delete
Placer 2000-10-15 TMAX 169.00 USS0020K13S Edit | Details | Delete
Placer 2000-10-15 TMIN -11.00 USS0020K13S Edit | Details | Delete
Placer 2000-10-15 TOBS 5.00 USS0020K13S Edit | Details | Delete

Page 901118 of 930154