Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2014-10-13 | TMIN | 133.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2014-10-13 | TOBS | 189.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2014-10-13 | TOBS | 189.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2014-10-14 | DAPR | 13.00 | US1CAYL0014 | Edit | Details | Delete |
Yolo | 2014-10-14 | EVAP | 74.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2014-10-14 | MDPR | 0.00 | US1CAYL0014 | Edit | Details | Delete |
Yolo | 2014-10-14 | MNPN | 133.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2014-10-14 | MXPN | 272.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2014-10-14 | PRCP | 0.00 | US1CAYL0001 | Edit | Details | Delete |
Yolo | 2014-10-14 | PRCP | 0.00 | US1CAYL0002 | Edit | Details | Delete |
Page 901098 of 932844