Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2024-10-10 | TAVG | 225.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2024-10-10 | TMAX | 306.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2024-10-10 | TMAX | 333.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2024-10-10 | TMIN | 122.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2024-10-10 | TMIN | 139.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2024-10-10 | TOBS | 178.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2024-10-11 | PRCP | 0.00 | US1CAYL0001 | Edit | Details | Delete |
Yolo | 2024-10-11 | PRCP | 0.00 | US1CAYL0002 | Edit | Details | Delete |
Yolo | 2024-10-11 | PRCP | 0.00 | US1CAYL0009 | Edit | Details | Delete |
Yolo | 2024-10-11 | PRCP | 0.00 | US1CAYL0021 | Edit | Details | Delete |
Page 901084 of 919098