Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-06-26 | WSF5 | 80.00 | USW00023237 | Edit | Details | Delete |
Merced | 2000-06-26 | TMAX | 372.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-26 | TMIN | 172.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-26 | PRCP | 0.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-26 | AWND | 35.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-26 | FMTM | 1613.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-26 | PGTM | 1612.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-26 | TAVG | 272.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-26 | WDF2 | 310.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-26 | WDF5 | 310.00 | USW00023257 | Edit | Details | Delete |
Page 901073 of 919098