Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2024-10-03 TAVG 272.00 USR0000CBRO Edit | Details | Delete
Yolo 2024-10-03 TMAX 378.00 USR0000CBRO Edit | Details | Delete
Yolo 2024-10-03 TMAX 378.00 USC00049742 Edit | Details | Delete
Yolo 2024-10-03 TMAX 406.00 USC00042294 Edit | Details | Delete
Yolo 2024-10-03 TMIN 144.00 USC00049742 Edit | Details | Delete
Yolo 2024-10-03 TMIN 144.00 USC00042294 Edit | Details | Delete
Yolo 2024-10-03 TMIN 161.00 USR0000CBRO Edit | Details | Delete
Yolo 2024-10-03 TOBS 217.00 USC00049742 Edit | Details | Delete
Yolo 2024-10-03 TOBS 222.00 USC00042294 Edit | Details | Delete
Yolo 2024-10-04 PRCP 0.00 USC00049742 Edit | Details | Delete

Page 901067 of 919098