Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-06-26 TOBS 233.00 USC00047846 Edit | Details | Delete
Merced 2000-06-26 PRCP 0.00 USC00047846 Edit | Details | Delete
Merced 2000-06-26 SNOW 0.00 USC00047846 Edit | Details | Delete
Merced 2000-06-26 SNWD 0.00 USC00047846 Edit | Details | Delete
Merced 2000-06-26 EVAP 147.00 USC00047846 Edit | Details | Delete
Merced 2000-06-26 MNPN 111.00 USC00047846 Edit | Details | Delete
Merced 2000-06-26 MXPN 361.00 USC00047846 Edit | Details | Delete
Merced 2000-06-26 WDMV 254.00 USC00047846 Edit | Details | Delete
Santa Cruz 2000-06-26 TMAX 206.00 USC00047916 Edit | Details | Delete
Santa Cruz 2000-06-26 TMIN 128.00 USC00047916 Edit | Details | Delete

Page 901044 of 919098